Stainless Steel Price List
Per-kg rates for stainless sheets, plates, coils, pipes, bars and tubes. Prices move with the nickel market, so tap any row to get the live rate for your size.
| Product | Grade | Size range | Rate (₹/kg) | |
|---|---|---|---|---|
| SS Sheet (CR, 2B) | 304 | 0.5 – 3 mm | On request | Get rate |
| SS Sheet (CR, 2B) | 316L | 0.5 – 3 mm | On request | Get rate |
| SS Sheet (CR, 2B) | 202 | 0.5 – 3 mm | On request | Get rate |
| SS Sheet (No.4 / HL / Mirror) | 304 | 0.6 – 2 mm | On request | Get rate |
| SS Sheet (CR, 2B) | 430 | 0.4 – 2 mm | On request | Get rate |
| SS Plate (HR, No.1) | 304 / 304L | 3 – 25 mm | On request | Get rate |
| SS Plate (HR, No.1) | 316 / 316L | 3 – 25 mm | On request | Get rate |
| SS Plate (HR, No.1) | 310S | 3 – 20 mm | On request | Get rate |
| SS Coil (HR) | 304 | 2 – 12 mm | On request | Get rate |
| SS Coil (HR) | 410 | 2 – 6 mm | On request | Get rate |
| SS Perforated Sheet | 304 | 1 – 3 mm | On request | Get rate |
| SS Round Bar (Bright) | 304 | 6 – 100 mm | On request | Get rate |
| SS Round Bar (Bright) | 316 | 6 – 100 mm | On request | Get rate |
| SS Round Bar | 410 / 420 | 10 – 100 mm | On request | Get rate |
| SS Seamless Pipe | 304 / 304L | ½" – 6" Sch 10S–80S | On request | Get rate |
| SS Seamless Pipe | 316 / 316L | ½" – 6" Sch 10S–80S | On request | Get rate |
| SS Welded Pipe | 304 | ½" – 12" | On request | Get rate |
| SS Ornamental Pipe | 304 / 202 | 12.7 – 101.6 mm OD | On request | Get rate |
| SS Square / Rect. Tube | 304 | 10×10 – 100×100 mm | On request | Get rate |
| SS Square / Rect. Tube | 202 | 10×10 – 100×100 mm | On request | Get rate |
| SS Angle / Flat | 304 | 25 – 100 mm | On request | Get rate |
| SS Flanges (forged) | F304 / F316L | ½" – 12" Class 150 | On request | Get rate |
| Inconel Sheet / Plate | 600 / 625 | 1 – 20 mm | On request | Get rate |
| Incoloy Sheet / Plate | 800 / 825 | 1 – 20 mm | On request | Get rate |
| Monel Round Bar | 400 / K-500 | 6 – 100 mm | On request | Get rate |
| Hastelloy Sheet / Plate | C-276 / C-22 | 1 – 20 mm | On request | Get rate |
What decides the price of stainless steel?
- Grade — nickel and molybdenum are expensive, so 316 costs more than 304, and 304 more than 202 or 430.
- Product form — seamless pipes and bright bars cost more per kg than sheets and plates because of extra processing.
- Thickness and finish — thin gauges and polished finishes cost more per kg.
- Mill — prime material from major mills is priced differently from imported or secondary material.
- Quantity and cutting — full sheets and coils cost less per kg than small cut pieces.
Use our weight calculator to convert your sizes to kg and estimate the total cost.
Frequently asked questions
Why do stainless steel prices change so often?
Stainless prices follow nickel, chromium and molybdenum prices on the global market, and Indian mills revise their price lists regularly. That is why we confirm the rate for your exact size and quantity at the time of order.
Are the prices inclusive of GST?
Rates are quoted per kg, ex-Vadodara, before GST. GST on stainless steel flat and long products is currently 18%. Freight and cutting charges, if any, are shown separately.
Does the rate change with thickness and finish?
Yes. Very thin sheets, polished finishes (No.4, hairline, mirror, PVD) and cut-to-size pieces cost more per kg than standard 2B sheets or hot rolled plates.
Can I get a lower rate for bulk orders?
Yes. For larger quantities and regular monthly requirements we can offer better rates. Share your annual or monthly requirement with us.
Get a firm quote
Tell us the grade, size, finish and quantity. We check stock and send a per-kg rate with dispatch date — usually the same working day.
- Rates direct from Vadodara stock
- Mill test certificate with every lot
- Cut-to-size and delivery all over India